Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
South America | 30.00% |
Africa | 20.00% |
Eastern Asia | 20.00% |
Eastern Europe | 10.00% |
Mid East | 10.00% |
Total Annual Revenue: | US$2.5 Million - US$5 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CIF, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, D/P D/A, Western Union, Escrow | |||
Nearest Port: | DAFENG, SHANGHAI, LIANYUNGANG |
Trade Ability
No. of Employees in Trade Department: | 3-5 People | |
---|---|---|
Average Lead Time: | 20 Day(s) | |
Export Mode: |
Have Own Export License
|
Email to this supplier